Tanzanian Safari Lodges
October 29, 2008
Prices shown are high season in US Dollars and are per person per night. As a general rule Safari lodge prices are full board including game viewing activities and park fees, and beach accommodation tends to be on a half board basis
Clicking on the lodge name will bring our page devoted to the lodge including video and pictures which is what we think about the lodge. The link to lodge link brings up the lodge’s own internet site
| Lodge | Price | Link to lodge site | Video(s) | Picture |
| Serengeti | ||||
| CCA Serengeti Under Canvas | $905 pppn all inclusive | Link to Lodge Website | Download Video | ![]() |
| Grumeti | $1000 pppn all inclusive | Link to Lodge website | Download Video | ![]() |
| Grumeti Reserves – Faru Faru | $950 per person per night all inclusive | Link to Lodge Website | Download video | ![]() |
| Grumeti Reserves – Sabora | $950 per person per night all inclusive | Link to Lodge Website | Download video | ![]() |
| Grumeti Reserves – Sasakwa | $1500 per person per night all inclusive | Link to Lodge Website | Download video | ![]() |
| Kirawira | $850 pppn all inclusive | Link to Lodge Website | Download Video | ![]() |
| Kleins | $1,000 pppn all inclusive | Link to Lodge website | Download Video | ![]() |
| Kusini | $765 per person per night including all game viewing activities | Link to Lodge Website | No video | ![]() |
| Lemala Serengeti | $600pppn full board basis | Link to Lodge website | No video | ![]() |
| Mbalageti Lodge | $700 pppn for a private safari including park fees, full board | Link to Lodge website | Download video | ![]() |
| Mbuzi Mawe | $700 pppn for a private safari including park fees, full board | Link to Lodge Website | Download video | ![]() |
| Migration Camp | $895 pppn all inclusive including park fees | Link to Lodge Website | Download Video | ![]() |
| Ndutu Lodge | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Nomad Nduara | $840 pppn on an all inclusive basis | Link to Lodge website | Download video | ![]() |
| Nomad Serengeti Safari Camp | $840 pppn on an all inclusive basis | Link to Lodge website | Download video | ![]() |
| Olakira | $700 pppn for a private safari including park fees, full board | Link to Lodge Website | No video | ![]() |
| Sayari | $695 pppn on an all inclusive basis | Link to lodge web site | No video | ![]() |
| Serengeti Serena | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Serengeti Sopa | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Suyan | $800 pppn for a private safari including park fees, full board | Link to Lodge Website | No video | ![]() |
| Ngorongoro Crater | ||||
| Gibbs Farm | $700 pppn for a private safari including park fees, full board | Link to Lodge website | Download video | ![]() |
| Lemala Ngorongoro | $800pppn full board including game viewing activities | Link to Lodge website | No video | ![]() |
| Ngorongoro Crater Lodge | $1,550 pppn all inclusive | Link to Lodge website | Download Video | ![]() |
| Ngorongoro Crater Serena | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Ngorongoro Crater Sopa | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Plantation Lodge | $700 pppn for a private safari including park fees, full board | Link to Lodge website | Download video | ![]() |
| Tarangire | ||||
| Kikoti | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | No video | ![]() |
| Olivers Camp | $692 pppn full board including all game viewing activites | Link to Lodge website | No video | ![]() |
| Swala | $765 per person per night all inclusive including all game viewing activities | Link to Lodge website | No video | ![]() |
| Tarangire Sopa | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Tarangire Treetops | $895 per person per night fully inclusive | Link to Lodge Website | Download Video | ![]() |
| Lake Manyara | ||||
| Kirurumu | $650 pppn for a private safari including park fees, full board | Link to Lodge Website | Download Video | ![]() |
| Lake Manyara Serena | $700 pppn for a private safari including park fees, full board | Link to lodge web site | Download Video | ![]() |
| Lake Manyara Tree Lodge | $985 pppn on an all inclusive basis | Link to Lodge website | No video | ![]() |
| Selous | ||||
| Beho Beho | $1,090 pppn an all inclusive basis | Link to Lodge Website | Download Video | ![]() |
| Kiba Point | $7405 a night (private use only) all inclusive basis | Link to Lodge website | Download video | ![]() |
| Lake Manze | $410 pppn full board incl all game viewing | Link to Lodge website | Download Video | ![]() |
| Rufiji River Camp | $389 pppn full board including all game viewing | www.rufijirivercamp.com | Download video | ![]() |
| Sand Rivers Selous | $965 pppn on a fully inclusive basis | Link to Lodge Website | Download video | ![]() |
| Selous Impala Camp | $575 pppn including all game viewing activites, full board | Link to Lodge website | Download Video | ![]() |
| Selous Safari Camp | $795 pppn full board including all game viewing activites | Link to Lodge Website | Download Video | ![]() |
| Ruaha | ||||
| Jongomero | $692 pppn full board including all game viewing activites | Link to Lodge Website | Download Video | ![]() |
| Kwihala EMC | $660 pppn on an all inclusive basis | Link to lodge web site | download video | ![]() |
| Mdonya Old River | $370 pppn on a full board basis | Link to Lodge website | Download Video | ![]() |
| Mwagusi | $592 per person per night full board including all game viewing activites | Link to Lodge website | Download video | ![]() |
| Ruaha River Lodge | $365 pppn full board including all game viewing activites | Link to Lodge Website | No video | ![]() |
| Indian Ocean Mainland | ||||
| Amani Beach Club | $240 pppn full board basis | Link to Lodge website | Download video | ![]() |
| Lazy Lagoon | $150 per person per night, full board | Link to Lodge Website | No video | ![]() |
| Ras Kutani | $305 – $350 per person per night, full board | Link to lodge web site | Download Video | ![]() |
| Tides | $150 pppn half board basis | Link to Lodge Website | No video | ![]() |
| Zanzibar Stone Town | ||||
| Beyt al Chai | $150 pppn based on 2 people sharing on a b&b baia | Link to Lodge Website | Download Video | ![]() |
| Dhow Palace | $110 per person per night, bed and breakfast | Link to Lodge Website | No video | ![]() |
| Emerson and Green | $120 per person per night, bed and breakfast | Link to Lodge website | Download Video | ![]() |
| Tembo Hotel | $110 per person per night, bed and breakfast | Link to Lodge Website | Download Video | ![]() |
| The Serena Inn | $230 per person per night, bed and breakfast | Link to Lodge Website | Download Video | ![]() |
| Zanzibar Palace Hotel | $150 pppn on a B&B basis | Link to Lodge Website | Download video | ![]() |
| Zanzibar Beaches | ||||
| Baraza | $450pppn half board basis | Link to lodge web site | No video | ![]() |
| Blue Bay | $180 pp pn half board | Link to Lodge Website | No video | ![]() |
| Breezes Beach Club | $192 to $287 per person per night, half board | Link to Lodge website | Download Video | ![]() |
| Echo beach | $190pppn half board basis | Link to lodge web site | No video | ![]() |
| Fumba Beach Lodge | $250 to $290 per person per night , half board | Link to Lodge Website | Download Video | ![]() |
| Gemma Del Este | $231 to $267 per person per night depending on room type, half board | Link to Lodge Website | Download Video | ![]() |
| Kilindi | No data | No link | No video | No image |
| Matemwe Bungalows | $310 per person per night on a full board basis | Link to Lodge Website | Download Video | ![]() |
| Matemwe Bungalows Retreat | $525 per person per night on an all inclusive board basis, no activities included | Link to Lodge Website | Download video | ![]() |
| Pongwe Beach Hotel | $120pppn on a b&b basis | Link to Lodge Website | Download Video | ![]() |
| Ras Nungwi | $195-$290 pppn half board | Link to lodge web site | Download Video | ![]() |
| Ras Nungwi – The Ocean Suite | $495 pppn half board | Link to lodge web site | Download Video | ![]() |
| Shooting Star | $150 to per person per night on a half board basis | Link to Lodge Website | Download video | ![]() |
| The Palms | $795 pppn on an all inclusive basis | Link to lodge web site | Download Video | ![]() |
| Unguja Resort | $230 pppn, half board basis | Link to Lodge Website | Download video | ![]() |
| Z Hotel | $235 pppn on a half board basis | Link to Lodge Website | No video | ![]() |
| Zamani Kempinski | $320 to $380 per person per night, half board | Link to Lodge website | Download video | ![]() |
| Zanzibar Ocean Paradise | $180 per person per night, half board | Link to Lodge website | No video | ![]() |
| Other Indian Ocean Islands | ||||
| Chapwani Island | $180 per person per night, full board | Link to Lodge Website | No video | ![]() |
| Chole Mjini | $250 per person per night, full board | No link | Download Video | ![]() |
| Chumbe | $220 per person per night, full board | Link to Lodge Website | Download Video | ![]() |
| Fundu Lagoon | $405 – $610 per person per night | Link to Lodge website | No video | ![]() |
| Kinasi Lodge | $320 per person per night, full board | Link to Lodge Website | Download Video | ![]() |
| Mnemba | $1,250 per person per night all inclusive | Link to Lodge Website | Download Video | ![]() |
| North Island Seychelles | 1,780 Euros pp pn | Link to Lodge website | No video | ![]() |
| Pole Pole | $250 per person per night | Link to Lodge website | Download video | ![]() |
| Northern Mozambique | ||||
| Quilalea | $595 pppn on an all inclusive basis | Link to Lodge Website | Download Video | ![]() |
| Vamizi Island | $850 pppn on an all inclusive basis | Link to Lodge website | Download Video | ![]() |
| Katavi | ||||
| Chada | $660 pppn all inclusive including park fees | Link to Lodge Website | Download Video | ![]() |
| Foxes Katavi Wildlife camp | $460 per person per night | Link to Lodge Website | No video | ![]() |
| Mahale | ||||
| Greystoke | $1045 per person per night | Link to Lodge website | Download Video | ![]() |
| Dar Hotels | ||||
| Oyster Bay | No data | No link | No video | ![]() |
| Royal Palm | $200 per person per night, bed and breakfast | Link to Lodge Website | No video | ![]() |
| Arusha Hotels | ||||
| Arusha Coffee Lodge | $220 per person per night on a b&b basis | Link to Lodge website | Download Video | ![]() |
| Moivaro Coffee Plantation | $195 per person per night, bed and breakfast | Link to Lodge Website | Download Video | ![]() |
| Mountain Village Lodge | $170 per night per person, bed and breakfast | Link to Lodge website | Download Video | ![]() |
Comments
One Response to “Tanzanian Safari Lodges”
Got something to say?





























































































There are many very different types of accommodation across Zanzibar. When booking, ensure that you choose an area that you will like (there are many different types of terrains and environments) and also a hotel that will cater to your needs.